Number Work - Picture-Based Data Interpretation
| Item | Quantity |
| Apple | 🍎🍎🍎🍎🍎🍎🍎🍎🍎🍎🍎🍎 |
| Orange | 🍊🍊🍊🍊🍊🍊🍊🍊 |
| Mango | 🥭🥭🥭🥭🥭🥭🥭🥭🥭🥭 🥭🥭🥭🥭🥭 |
| Rose | 🌹🌹🌹🌹🌹🌹🌹🌹🌹🌹 🌹🌹🌹🌹🌹🌹🌹🌹🌹🌹 |
| Mogra | 🌼🌼🌼🌼🌼🌼🌼🌼🌼🌼 🌼🌼🌼🌼🌼🌼🌼🌼 |
| Jasmine | 🌸🌸🌸🌸🌸🌸🌸🌸🌸🌸 |
| Boys | 👦👦👦👦👦👦👦👦👦👦 👦👦👦👦👦👦👦👦👦👦 👦👦👦👦👦 |
| Girls | 👧👧👧👧👧👧👧👧👧👧 👧👧👧👧👧👧👧👧👧👧 👧👧👧👧👧👧👧👧👧👧 |
| Cows | 🐄🐄🐄🐄🐄🐄🐄🐄🐄🐄 🐄🐄🐄🐄 |
| Buffaloes | 🐃🐃🐃🐃🐃🐃🐃🐃🐃 🐃🐃🐃🐃🐃🐃🐃 |
How many girls are among the students?
A
25
B
30
C
35
D
40
| Item | Quantity |
| Apple | 🍎🍎🍎🍎🍎🍎🍎🍎🍎🍎🍎🍎 |
| Orange | 🍊🍊🍊🍊🍊🍊🍊🍊 |
| Mango | 🥭🥭🥭🥭🥭🥭🥭🥭🥭🥭 🥭🥭🥭🥭🥭 |
| Rose | 🌹🌹🌹🌹🌹🌹🌹🌹🌹🌹 🌹🌹🌹🌹🌹🌹🌹🌹🌹🌹 |
| Mogra | 🌼🌼🌼🌼🌼🌼🌼🌼🌼🌼 🌼🌼🌼🌼🌼🌼🌼🌼 |
| Jasmine | 🌸🌸🌸🌸🌸🌸🌸🌸🌸🌸 |
| Boys | 👦👦👦👦👦👦👦👦👦👦 👦👦👦👦👦👦👦👦👦👦 👦👦👦👦👦 |
| Girls | 👧👧👧👧👧👧👧👧👧👧 👧👧👧👧👧👧👧👧👧👧 👧👧👧👧👧👧👧👧👧👧 |
| Cows | 🐄🐄🐄🐄🐄🐄🐄🐄🐄🐄 🐄🐄🐄🐄 |
| Buffaloes | 🐃🐃🐃🐃🐃🐃🐃🐃🐃 🐃🐃🐃🐃🐃🐃🐃 |
What is the total number of cows and mangoes?
A
29
B
30
C
31
D
32