Calendar puzzles involve calculations based on days, months, leap years, and the correlation between English and Indian months.
To master these puzzles, use the following tables for quick reference on days and matching months.
| English Month | Days | Indian Month | Type |
|---|---|---|---|
| January | 31 | Chaitra | 31 Days |
| February | 28 / 29 | Vaishakh | Variable (Leap Year) |
| March | 31 | Jyeshtha | 31 Days |
| April | 30 | Ashadh | 30 Days |
| May | 31 | Shravan | 31 Days |
| June | 30 | Bhadrapad | 30 Days |
| July | 31 | Ashwin | 31 Days |
| August | 31 | Kartik | 31 Days |
| September | 30 | Margashirsha | 30 Days |
| October | 31 | Paush | 31 Days |
| November | 30 | Magh | 30 Days |
| December | 31 | Phalgun | 31 Days |
| Group | Months with Identical Day/Date Profile |
|---|---|
| Group 1 | February, March, November |
| Group 2 | April, July |
| Group 3 | September, December |
| Group 4 | January, October |
In a leap year, February gains 1 day (29). Any date in March will fall one day later in the week than it would in a normal year.
Confusing the sequence of Indian months. Remember Chaitra is usually the first month.
Key numbers: 7 (days in week), 365 (normal year), 366 (leap year), 12 (months).